The Boeing Company (BA)

New York Stock Exchange
USD
US0970231058
2 January 1962  –  20 December 2024

Performance

Annualized Return
11.46%
Sharpe Ratio
0.49
Maximum Drawdown
-88.43%

Metrics

Metric The Boeing Company
Initial Balance $10,000
Final Balance $9,290,204
Returns   [View more details]
Month-To-Date 14.1%
Year-To-Date -31.96%
3M 14.34%
6M 1.35%
Annual Return (3Y) -2.01%
Annual Return (5Y) -11.47%
Annual Return (All) 11.46%
Risk   [View more details]
Annual Volatility 33.88%
Max Drawdown -88.43%
Sharpe Ratio 0.49
Sortino Ratio 0.73
Adjusted Sortino (S/√2) 0.52

  • Initial balance: The amount of starting capital used to invest in the asset or portfolio. In this case, we're starting with a $10,000 investment on January 1962.
  • Final balance: The amount of capital we've accrued over time as of December 2024.
  • Annual return: Also known as annualized return, or CAGR (Compound Annual Growth Rate), measures how much an investment has increased on average each year, during a specific time period. The time period in this case is approximately 63 year(s). Even a small difference in return can have a big impact on the final balance over a long period of time.
  • Annual volatility: Basically indicates how much, in percentage points, the investment can deviate from its annual return, under most circumstances. An investment with an annual return of 5% and an annual volatility of 10% would indicate returns from approximately -5% to 15% most of the time. A lower volatility is usually preferred to ensure more steady returns over time.
  • Best year: The best performance attained over its lifetime in a given year.
  • Worst year: The worst performance undergone over its lifetime in a given year.
  • Max drawdown: The largest percentage drop from a peak to a trough of an asset or portfolio, before a new peak is attained. Maximum drawdown is an indicator of downside risk over a specified time period.
  • Sharpe Ratio: The Sharpe ratio measures the performance of an investment compared to a risk-free asset, after adjusting for its risk. A Sharpe Ratio above 1 is considered good.
  • Sortino Ratio: The Sortino Ratio is a variation of the Sharpe ratio that only penalizes the investment for negative volatility/outcomes, and not for positive volatility. A Sortino Ratio above 1 is considered good.
  • Adjusted Sortino Ratio: Sortino Ratio/√2. To allow for comparing the Sortino ratio to the Sharpe ratio, we multiply the risk measure of the Sortino ratio by the square root of 2 (which is the same as dividing the Sortino ratio by the square root of 2).
  • Ulcer Index: The Ulcer Index (UI) is a technical indicator that measures downside risk in terms of both the depth and duration of price declines.
  • Gain to Pain Ratio: The sum of all returns divided by the absolute value of the sum of all negative returns. In essence, the GPR shows the ratio of net returns to the losses incurred in getting those returns.

Annualized Returns

Annual Return 1y Annual Return 3y Annual Return 5y Annual Return 10y Annual Return 20y Annual Return
The Boeing Company -31.85 -2.01 -11.47 4.69 8.09 11.46

Annual Returns

Year The Boeing Company
1962 -22.26%
1963 2.09%
1964 99.8%
1965 95.44%
1966 2.69%
1967 39.82%
1968 -36%
1969 -49.47%
1970 -48.34%
1971 33.62%
1972 36.6%
1973 -49.5%
1974 33.03%
1975 61.44%
1976 90%
1977 30%
1978 156.49%
1979 8.22%
1980 35.66%
1981 -46.61%
1982 61%
1983 33.82%
1984 33.4%
1985 41.44%
1986 0.06%
1987 -25.38%
1988 67.49%
1989 50.37%
1990 16.95%
1991 7.43%
1992 -13.94%
1993 10.7%
1994 11.18%
1995 69.67%
1996 37.62%
1997 -7.09%
1998 -32.48%
1999 28.7%
2000 61.22%
2001 -40.43%
2002 -13.4%
2003 30.43%
2004 24.89%
2005 37.91%
2006 28.39%
2007 -0.11%
2008 -50.07%
2009 31.79%
2010 23.57%
2011 15.15%
2012 5.22%
2013 84.72%
2014 -2.55%
2015 14.07%
2016 11.31%
2017 94.72%
2018 11.5%
2019 3.34%
2020 -33.9%
2021 -5.95%
2022 -5.38%
2023 36.84%
2024 -31.96%

The Boeing Company had 44 positive years and 19 negative years. That's a positive ratio of 70%.

Monthly Returns

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
1962 12.3% -3.6% -6.5% -10.3% -2.9% -5.8% 0.6% 0.1% -6.2% 0.7% 3% -4.5% -22.3%
1963 5.4% -1% -5.2% 2.1% 0.7% -3.8% -7% 8% -4.3% 1.5% 14.1% -6.2% 2.1%
1964 10.8% 7.3% 4.2% -2.3% 15.8% 8.2% 5.2% 8.8% 11.4% -8.9% 8.4% 4.7% 99.8%
1965 -4% 3.4% -7.6% 18.5% -1.2% -8.4% 15.3% 8% 20.8% 23.6% 14.1% -6.5% 95.4%
1966 27.5% 0.6% -8.1% 0.9% -12.1% 5.9% -16% -9.6% -5.6% -4.9% 32.7% 2.5% 2.7%
1967 6.9% 5.3% 12.3% 15.9% -3.5% 13.6% -0.2% -7.7% -9.6% -1.9% 8.2% -1.4% 39.8%
1968 -15.9% -0.4% -9.3% 13.3% -10.1% -8.6% -4.5% -5.1% 0.4% -4.7% 9% -4.2% -36%
1969 3.7% -10.3% -3.3% -7.1% -6.3% -3.1% -19.7% 9.1% -15% 1% -2% -9.6% -49.5%
1970 -18.2% 8.7% -9% -13.2% -7.1% -31.5% 8.8% 19.5% 5.4% -14.1% 0.8% -2.5% -48.3%
1971 37.6% 9% -2.4% 13.1% -1.6% -12% -19.9% -2.3% -4.8% 3.2% -1.6% 23.1% 33.6%
1972 36.2% -4.1% -1.5% -5.9% 1.1% -7.8% 1.2% 8.2% 1.1% -4.9% 15.4% -0.5% 36.6%
1973 -6.5% -7.1% -4.6% -12.7% 5.4% -9.3% 13.2% -14.4% 16.7% -0.6% -24.5% -13.9% -49.5%
1974 15.1% 8.2% -7.4% 3.5% 15.6% 5.2% -2.7% 2.2% -7.2% 11.6% 8% -17.7% 33%
1975 8% 10.1% 11.5% 22.5% 16.7% 2.6% -9.2% 4% -5.8% 3.8% -10.5% 0.5% 61.4%
1976 13.3% -5% 3.4% 12.6% 21.2% 12% -2.5% 2.2% 13.6% -10.6% 8.9% 1.4% 90%
1977 -14.5% 10.8% 4.5% 10% 5.6% 14.3% -2.4% -2.5% -9.4% 6.1% 8.7% -0.4% 30%
1978 -6.2% 19.4% 7.9% 18% 22.9% 7.9% 22% 10% -9.6% -8.4% 17.1% 4.2% 156.5%
1979 5.6% -16.5% 2.2% -1.6% -7.8% 5.2% 6.5% 11.9% 2.1% -12.8% 5.9% 11.9% 8.2%
1980 29.4% -7.4% -11.6% 2.8% -5% 1.8% 9.3% 0.2% 1.3% -6.5% 7.6% 15.4% 35.7%
1981 -9.9% -11.2% 0.4% -3.2% -3.4% -5.8% -9.8% -15.7% 4.9% 7.8% -10.8% -1.6% -46.6%
1982 -4.5% -11.3% -6.7% 9.3% -9.6% -8.8% 3.2% 51.5% -12.6% 31.9% 19.7% 4.6% 61%
1983 7.8% 1.3% 9.2% -4.4% 5.5% 14.4% -9% -8.2% 4.3% -3.5% 20.7% -4.1% 33.8%
1984 1.7% -2.3% -11.6% -1.6% 5% 12.2% 7.2% 14.9% 0.7% 7.2% -5.9% 4.9% 33.4%
1985 10.2% 5.6% -4.6% -3.4% 10.7% 0.9% 7.8% 0.3% -5.7% 1.1% 7.7% 6.4% 41.4%
1986 -7.7% 11.3% 6.8% -1.3% 4.1% 8.2% -6.2% 3.5% -12.3% -0.9% -3% 0.3% 0.1%
1987 -1.7% 8.7% -4.4% -14.2% 2.5% 3.6% 13.1% 0.2% -3.6% -24.1% -10.2% 7.6% -25.4%
1988 23.7% 4.6% -2.1% 3.2% 15.5% 6.8% 3% -2.5% 8.7% 1.2% -3.8% -2.2% 67.5%
1989 4.5% -1.8% 10.3% 11.2% 6.6% -10.4% 9.1% 5.1% 4.1% -1.3% 7.2% -1% 50.4%
1990 -0.2% 8.3% 12.3% -2.8% 18.7% 6.5% -1.3% -16.1% -13.7% 7.5% -0.6% 2.5% 17%
1991 8.8% -1.8% -2.6% -2.7% 7.7% -6.6% 1.4% 7.9% 2% -3% -9.7% 7.9% 7.4%
1992 6.5% -9.1% -4.6% 0.3% 0.3% -9.1% 0.3% -6.3% -1.3% -2% -1.8% 14.2% -13.9%
1993 -12.2% -1.8% 1.8% 8.6% 5% -6.6% 6.4% 1.3% -3.2% -2.3% 3.7% 12% 10.7%
1994 0% 8.7% -4.8% 1.1% 3.6% -0.3% -3.5% 2.5% -4.9% 1.5% 2.9% 4.7% 11.2%
1995 -5.3% 4.2% 16.5% 2.3% 7.5% 6.4% 7% -4.1% 6.6% -4% 11.7% 7.6% 69.7%
1996 -1.1% 5% 6.8% -5.2% 4.2% 2.2% 1.6% 2.6% 4.4% 0.9% 4.5% 7.2% 37.6%
1997 0.6% -4.8% -3.1% -0% 7.1% 0.7% 10.6% -6.9% -0.1% -11.8% 11% -7.9% -7.1%
1998 -2.7% 14.2% -3.9% -4% -4.4% -6.7% -12.9% -20% 10.9% 9.5% 8.5% -19.7% -32.5%
1999 6.3% 3.1% -4.6% 19.5% 3.9% 4.6% 3.1% 0.2% -5.9% 8.1% -11.5% 2% 28.7%
2000 7.4% -16.7% 2.4% 5% -1.2% 7% 16.7% 10.2% 20.2% 5.1% 2.1% -4.4% 61.2%
2001 -11.4% 6.6% -10.4% 10.9% 2% -11.6% 5.3% -12.3% -34.6% -2.7% 8.2% 10.5% -40.4%
2002 5.6% 12.7% 5% -7.6% -4% 5.5% -7.7% -10.3% -7.9% -12.8% 15.1% -3.1% -13.4%
2003 -4.2% -12.3% -9.1% 8.9% 13.1% 11.9% -3.5% 13.5% -8.2% 12.1% 0.2% 9.8% 30.4%
2004 -0.9% 4.3% -5.3% 3.9% 7.8% 11.6% -0.7% 3.3% -1.2% -3.3% 7.8% -3.4% 24.9%
2005 -2.3% 9.2% 6.4% 1.8% 7.8% 3.3% 0% 1.9% 1.4% -4.9% 5.9% 3% 37.9%
2006 -2.8% 6.9% 7.2% 7.1% 0.1% -1.6% -5.5% -2.9% 5.3% 1.3% 11.3% 0.4% 28.4%
2007 0.8% -2.2% 1.9% 4.6% 8.6% -4.4% 7.6% -6.2% 8.6% -6.1% -5.8% -5.5% -0.1%
2008 -4.9% 0% -10.2% 14.1% -2% -20.6% -7% 7.9% -12.5% -8.6% -18.1% 0.1% -50.1%
2009 -0.8% -24.9% 13.2% 12.6% 13.1% -5.2% 1% 16.9% 9% -11.7% 10.6% 3.3% 31.8%
2010 12% 4.9% 15% -0.3% -10.9% -2.2% 8.6% -9.7% 8.9% 6.2% -9.2% 2.3% 23.6%
2011 6.5% 4.2% 2.7% 7.9% -1.7% -5.3% -4.7% -4.5% -9.5% 8.7% 5.1% 6.8% 15.2%
2012 1.1% 1.6% -0.8% 3.3% -8.8% 6.7% -0.5% -2.8% -2.5% 1.2% 6.1% 1.5% 5.2%
2013 -2% 4.8% 11.6% 6.5% 8.9% 3.5% 2.6% -0.7% 13.1% 11.1% 3.3% 1.7% 84.7%
2014 -8.2% 3.5% -2.7% 2.8% 5.4% -5.9% -5.3% 5.9% 0.5% -1.9% 8.2% -3.3% -2.6%
2015 11.8% 4.4% -0.5% -4.5% -1.3% -1.3% 3.9% -8.8% 0.2% 13.1% -1.2% -0.6% 14.1%
2016 -16.9% -0.7% 7.4% 6.2% -5.7% 3% 2.9% -2.4% 1.8% 8.1% 6.5% 3.4% 11.3%
2017 5% 11.2% -1.9% 4.5% 2.3% 5.4% 22.6% -0.6% 6.1% 1.5% 7.9% 6.5% 94.7%
2018 20.2% 2.7% -9.5% 1.7% 6.1% -4.7% 6.2% -3.3% 8.5% -4.6% -1.8% -7% 11.5%
2019 19.6% 14.7% -13.3% -1% -9% 6.6% -6.3% 7.4% 4.5% -10.7% 8.4% -11% 3.3%
2020 -2.3% -13.1% -45.8% -5.4% 3.4% 25.7% -13.8% 8.8% -3.8% -12.6% 45.9% 1.6% -33.9%
2021 -9.3% 9.2% 20.2% -8% 5.4% -3% -5.5% -3.1% 0.2% -5.9% -4.4% 1.8% -6%
2022 -0.5% 2.6% -6.7% -22.3% -11.7% 4.1% 16.5% 0.6% -24.4% 17.7% 25.5% 6.5% -5.4%
2023 11.8% -5.4% 5.4% -2.7% -0.5% 2.7% 13.1% -6.2% -14.4% -2.5% 24% 12.5% 36.8%
2024 -19% -3.5% -5.3% -13% 5.8% 2.5% 4.7% -8.9% -12.5% -1.8% 4.1% 14.1% -32%
Pos 53.2% 60.3% 42.9% 58.1% 61.9% 55.6% 57.1% 54% 50.8% 46% 69.8% 60.3% 69.8%
Avg 3% 1.3% -0.7% 2.1% 2.7% 0.5% 1.3% 0.9% -1% -0.1% 5.2% 1.4% 19%

Other Return Metrics

Metric The Boeing Company
Cumulative Return 92802.04%
Enh Ann Return 17.84%
Best Year 156.49%
Worst Year -50.07%
Best Month 51.5%
Worst Month -45.79%
Best Day 24.32%
Worst Day -23.85%
Win Ratio (Yearly) 69.84%
Win Ratio (Quarterly) 58.73%
Win Ratio (Monthly) 55.82%
Win Ratio (Daily) 50.14%

Annual Volatility

Annual Volatility 1y Annual Volatility 3y Annual Volatility 5y Annual Volatility 10y Annual Volatility 20y Annual Volatility
The Boeing Company 34.19 37.08 51.08 40.28 35.02 33.88

Sharpe Ratio

Sharpe Ratio 1y Sharpe Ratio 3y Sharpe Ratio 5y Sharpe Ratio 10y Sharpe Ratio 20y Sharpe Ratio
The Boeing Company -0.95 0.13 0.02 0.32 0.4 0.49

3-Year Rolling Sharpe Ratio

The rolling Sharpe Ratio gives a clue about the continued consistency or stability of the risk-adjusted returns.

Drawdown Periods

Simply said, a drawdown is the "pain" period experienced by an investor between a peak (new highs) and subsequent valley (a low point before moving higher). In the table below are the fifth largest drawdowns encountered for the portfolio/asset in question.

The Boeing Company

Start Valley End Days Drawdown
1967-08-03 1970-07-07 1978-05-01 3924 -88.43%
2019-03-04 2020-03-20 - 2118 -77.92%
2007-07-26 2009-03-03 2013-04-26 2101 -71.5%
2000-12-11 2003-03-31 2005-06-06 1638 -62.81%
1981-01-02 1982-06-28 1983-03-23 810 -62.24%

The The Boeing Company took approximately 71 months on average to recover from a major drawdown. The longest drawdown lasted 131 months.

Underwater plot

The underwater plot shows you the drawdown periods on a chart. Whereas the performance chart usually gives you a positive viewpoint, the underwater plot gives you a pessimistic viewpoint. It helps you to visualize downtrends that occurred and how long it took for the portfolio's value to rebound to hit a new high after suffering a loss.

Other Risk Metrics

Metric The Boeing Company
Sharpe Ratio 0.49
Sortino Ratio 0.73
Adjusted Sortino (S/√2) 0.52
Calmar Ratio 0.13
Omega Ratio 1.09
Gain to Pain Ratio 0.09
Ulcer Index 0.38
Kelly Criterion 4.24%
Skew 0.31
Kurtosis 9.05
End of: