28 April 2017 – 28 February 2025
Performance
- Annualized Return
-
7.39%
- Sharpe Ratio
-
0.51
- Maximum Drawdown
-
-37.7%
Metrics
Metric | iShares VII plc - iShares Core MSCI EMU UCITS ETF |
---|---|
Initial Balance | $10,000 |
Final Balance | $17,490 |
Returns [View more details] | |
Month-To-Date | 2.69% |
Year-To-Date | 10.99% |
3M | 13.28% |
6M | 10.2% |
Annualized Return (3Y) | 11.61% |
Annualized Return (5Y) | 11.4% |
Annualized Return (All) | 7.39% |
Risk [View more details] | |
Annual Volatility | 16.52% |
Max Drawdown | -37.7% |
Sharpe Ratio | 0.51 |
Sortino Ratio | 0.68 |
Adjusted Sortino (S/√2) | 0.48 |
End of: Summary