31 October 2018 – 20 February 2025
Performance
- Annualized Return
-
5.59%
- Sharpe Ratio
-
0.51
- Maximum Drawdown
-
-27.69%
Metrics
Metric | Dierickx Leys Fund I Dynamic C Accumulation |
---|---|
Initial Balance | $10,000 |
Final Balance | $14,100 |
Returns [View more details] | |
Month-To-Date | 0.11% |
Year-To-Date | 2.54% |
3M | 3.76% |
6M | 7.88% |
Annualized Return (3Y) | 4.38% |
Annualized Return (5Y) | 4.41% |
Annualized Return (All) | 5.59% |
Risk [View more details] | |
Annual Volatility | 11.52% |
Max Drawdown | -27.69% |
Sharpe Ratio | 0.51 |
Sortino Ratio | 0.69 |
Adjusted Sortino (S/√2) | 0.49 |
End of: Summary