Daily Journal Corporation (DJCO)

Nasdaq Stock Exchange
USD
US2339121046
11 June 1986  –  26 December 2024

Performance

Annualized Return
11.31%
Sharpe Ratio
0.46
Maximum Drawdown
-55.56%

Metrics

Metric Daily Journal Corporation
Initial Balance $10,000
Final Balance $622,908
Returns   [View more details]
Month-To-Date 2.07%
Year-To-Date 69.06%
3M 15.47%
6M 51.03%
Annual Return (3Y) 17.33%
Annual Return (5Y) 14.62%
Annual Return (All) 11.31%
Risk   [View more details]
Annual Volatility 44.49%
Max Drawdown -55.56%
Sharpe Ratio 0.46
Sortino Ratio 0.7
Adjusted Sortino (S/√2) 0.49

  • Initial balance: The amount of starting capital used to invest in the asset or portfolio. In this case, we're starting with a $10,000 investment on June 1986.
  • Final balance: The amount of capital we've accrued over time as of December 2024.
  • Annual return: Also known as annualized return, or CAGR (Compound Annual Growth Rate), measures how much an investment has increased on average each year, during a specific time period. The time period in this case is approximately 39 year(s). Even a small difference in return can have a big impact on the final balance over a long period of time.
  • Annual volatility: Basically indicates how much, in percentage points, the investment can deviate from its annual return, under most circumstances. An investment with an annual return of 5% and an annual volatility of 10% would indicate returns from approximately -5% to 15% most of the time. A lower volatility is usually preferred to ensure more steady returns over time.
  • Best year: The best performance attained over its lifetime in a given year.
  • Worst year: The worst performance undergone over its lifetime in a given year.
  • Max drawdown: The largest percentage drop from a peak to a trough of an asset or portfolio, before a new peak is attained. Maximum drawdown is an indicator of downside risk over a specified time period.
  • Sharpe Ratio: The Sharpe ratio measures the performance of an investment compared to a risk-free asset, after adjusting for its risk. A Sharpe Ratio above 1 is considered good.
  • Sortino Ratio: The Sortino Ratio is a variation of the Sharpe ratio that only penalizes the investment for negative volatility/outcomes, and not for positive volatility. A Sortino Ratio above 1 is considered good.
  • Adjusted Sortino Ratio: Sortino Ratio/√2. To allow for comparing the Sortino ratio to the Sharpe ratio, we multiply the risk measure of the Sortino ratio by the square root of 2 (which is the same as dividing the Sortino ratio by the square root of 2).
  • Ulcer Index: The Ulcer Index (UI) is a technical indicator that measures downside risk in terms of both the depth and duration of price declines.
  • Gain to Pain Ratio: The sum of all returns divided by the absolute value of the sum of all negative returns. In essence, the GPR shows the ratio of net returns to the losses incurred in getting those returns.

Annualized Returns

Annual Return 1y Annual Return 3y Annual Return 5y Annual Return 10y Annual Return 20y Annual Return
Daily Journal Corporation 64.64 17.33 14.62 10.73 14.9 11.31

Annual Returns

Year Daily Journal Corporation
1986 -5.41%
1987 37.14%
1988 16.67%
1989 -1.79%
1990 1.82%
1991 -37.5%
1992 8.57%
1993 89.47%
1994 -8.33%
1995 130.3%
1996 -25%
1997 33.77%
1998 -3.61%
1999 -11.56%
2000 -7.69%
2001 -18.33%
2002 -2.04%
2003 27.08%
2004 17.54%
2005 26.39%
2006 -6.25%
2007 -2.9%
2008 -16.97%
2009 81.02%
2010 16.13%
2011 -9.51%
2012 42.06%
2013 107.29%
2014 37.09%
2015 -23.2%
2016 19.7%
2017 -4.79%
2018 1.64%
2019 24.11%
2020 39.11%
2021 -11.7%
2022 -29.78%
2023 36.05%
2024 69.06%

Daily Journal Corporation had 21 positive years and 18 negative years. That's a positive ratio of 54%.

Monthly Returns

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
1986 - - - - - -10.8% -12.1% 0% -3.5% 7.1% 16.7% 0% -5.4%
1987 0% 8.6% 63.2% -22.6% -13.5% 27.7% 13.2% -6.7% 1.8% -22.8% 9.1% -0% 37.1%
1988 4.2% 12% -10.7% 6% 15.1% -13.1% -0% 13.2% -11.7% 5.7% -1.8% 1.8% 16.7%
1989 -1.8% 3.6% 7% -4.9% -5.2% 0% -0% -0% 1.8% -0.9% -0.9% -0% -1.8%
1990 -0% 3.6% 7% -9.8% 6.4% 2.6% 3.3% -9.7% 8.9% -7.4% 8% -8.2% 1.8%
1991 -1.8% 3.6% -0.9% 1.8% 4.4% -5.8% 2.7% -3.5% -10.7% 6% -13.2% -23.9% -37.5%
1992 -4.3% 22.4% -14.6% 11.4% -10.3% 1.4% -0% 0% 1.4% 11.1% -10% 5.6% 8.6%
1993 5.3% 25% -16% 2.4% 11.6% 1% 3.1% 12% 7.1% 33.3% -10% 0% 89.5%
1994 11.1% -7.5% -1.4% -1.4% -1.4% 7% -9.2% 10.1% -5.3% 2.8% -8.1% -2.9% -8.3%
1995 17.4% -7.1% 5.6% 7.9% -3.7% 20.3% 7.4% 19.6% -0% 16.4% 2.8% 4.1% 130.3%
1996 -5.3% -8.3% -0% -23.5% -1% 0% 0% 2% 17.7% -0% -6.7% 1.8% -25%
1997 10.5% -11.9% 2.7% 3.5% 6.8% 0.8% 21.3% -2.6% 14.7% -9.3% 2.6% -4.7% 33.8%
1998 -14.8% 4.6% 16.2% 1.3% -1.3% -11.4% 6.4% -10.1% 4.5% 12.9% -10.1% 3.5% -3.6%
1999 6.8% 1.3% -2.5% -3.9% -0.7% -0.7% 0.3% -0.7% 0% -1% -6.2% -4.4% -11.6%
2000 -2.3% 0.8% -2.3% -6% 0% -2.1% 0.9% 0% -0.9% 0% 1.7% 2.6% -7.7%
2001 6.7% -1.2% -3.6% 2.5% -5.6% -8.1% -0.4% 4.6% -8% 23% -11.8% -13.1% -18.3%
2002 0% 12.5% 3.4% -8.1% 3.1% -3.7% -12% 1.6% 1.1% 6.4% -1.3% -2.8% -2%
2003 -3.1% -4.5% 7.3% 1.2% 4.2% -2.8% 2.3% 5.9% 1.4% 6.7% 6.8% 0% 27.1%
2004 10.7% 4.4% 2.2% -3.5% -5% 1.5% -7.5% 8.1% 1.5% 8.3% -3.3% 0.7% 17.5%
2005 25.5% -1.1% 1.1% -11.1% -5% 5.1% -6.6% 3.2% 14.2% 0.1% -6.8% 10.5% 26.4%
2006 -7% -5.1% 1.3% 2.4% 1.2% -7.7% -1.9% -0% 1.8% -2% 8% 3.9% -6.3%
2007 -2.9% -1.1% -1.8% -0.2% 0.6% 0.9% -1.5% 5.1% -4.4% 19.5% -10.3% -4.1% -2.9%
2008 -2.8% 2.9% 1.7% -2.4% -1.8% 1.8% -1.2% 1.2% -2.7% 0.3% -10% -4.9% -17%
2009 5.6% 1.6% -2% -3.1% 31.1% 5.9% -5% 19.5% 5.4% -8.4% 5.5% 10.7% 81%
2010 4.4% 0.8% 2.4% 6.8% -0.4% -4% 1.6% -1.6% 5.7% -2.8% 2.8% -0% 16.1%
2011 -1.4% 1.4% 2.6% 0.2% 1.3% -4% 1.4% -4.1% -6.8% 6.5% -8.6% 2.6% -9.5%
2012 10.5% 6.2% 2.2% -1.4% 8% 3.1% 10.5% -5.9% 5.1% 0.8% -4.1% 2.1% 42.1%
2013 7.5% 1.1% 10.4% -4.9% 6.3% 0.8% 18.2% -6.9% 18.2% 0.7% -1.3% 31.4% 107.3%
2014 -16.6% -0.1% 8.1% 1.9% -2.8% 20.7% -18.4% 13.5% -5.7% 1.2% 21.2% 18.9% 37.1%
2015 -28.3% 2.9% -5.6% 9.7% 1.7% -3.9% 4.2% -4.8% -4.5% 9.9% -1.6% 0.3% -23.2%
2016 -4.7% 1.2% 0.5% 0.4% 0.5% 20.1% -3.6% 1.6% -5.6% -3.6% 14.5% 0% 19.7%
2017 -10.5% -3.5% 2.6% -2.5% 0.6% -0.2% -2.5% 2.5% 4.2% 6.2% 1.5% -2.3% -4.8%
2018 -0.7% -0.7% 0.7% -0.9% -0.2% 1.9% 2% 1.6% 1.1% -1.6% -0.4% -0.9% 1.6%
2019 -5.5% 1.8% -4.8% 4.2% -3.6% 10.8% 4.2% -19.2% 23.5% 13.5% 1.1% 2.2% 24.1%
2020 -5.3% -9.1% -8.7% 21.6% 0.9% -3.6% 5.2% -3.1% -12.1% 12.1% -0.4% 49.6% 39.1%
2021 -17.3% 2.5% -7.6% -3.6% 4.7% 6% -1.6% 2.1% -5.8% 7.1% 6.2% -2.1% -11.7%
2022 -9.2% -0.2% -3.5% -17.6% 7.3% -6.2% 4.4% -3.4% -1.8% 4.6% 2.5% -8.9% -29.8%
2023 22.2% -0.8% -6.2% -4.1% 7.9% -1.9% 0.1% 1.8% -0.3% -1.1% 11.9% 4.7% 36.1%
2024 -5.7% 5.4% 6.8% -7.3% 13.1% 4.1% 18% 6.8% -1.4% -1% 16.4% 2.1% 69.1%
Pos 40% 60.5% 56.8% 44.7% 56.8% 54.1% 60% 57.1% 54.1% 67.6% 46.2% 60.6% 53.8%
Avg -0.1% 1.8% 1.7% -1.5% 2% 1.4% 1.3% 1.5% 1.4% 4.3% 0.3% 2.3% 16.3%

Other Return Metrics

Metric Daily Journal Corporation
Cumulative Return 6129.08%
Enh Ann Return 14.67%
Best Year 130.3%
Worst Year -37.5%
Best Month 63.16%
Worst Month -28.33%
Best Day 51.33%
Worst Day -21.33%
Win Ratio (Yearly) 53.85%
Win Ratio (Quarterly) 57.42%
Win Ratio (Monthly) 53.86%
Win Ratio (Daily) 52.04%

Annual Volatility

Annual Volatility 1y Annual Volatility 3y Annual Volatility 5y Annual Volatility 10y Annual Volatility 20y Annual Volatility
Daily Journal Corporation 39.49 36.11 41.38 36.99 38.46 44.49

Sharpe Ratio

Sharpe Ratio 1y Sharpe Ratio 3y Sharpe Ratio 5y Sharpe Ratio 10y Sharpe Ratio 20y Sharpe Ratio
Daily Journal Corporation 1.46 0.62 0.54 0.46 0.55 0.46

3-Year Rolling Sharpe Ratio

The rolling Sharpe Ratio gives a clue about the continued consistency or stability of the risk-adjusted returns.

Drawdown Periods

Simply said, a drawdown is the "pain" period experienced by an investor between a peak (new highs) and subsequent valley (a low point before moving higher). In the table below are the fifth largest drawdowns encountered for the portfolio/asset in question.

Daily Journal Corporation

Start Valley End Days Drawdown
1987-03-19 1992-01-23 1993-10-15 2402 -55.56%
1995-12-05 2002-07-26 2005-12-27 3675 -53.8%
2021-01-04 2022-09-26 2024-07-02 1275 -41.58%
2008-04-07 2008-12-10 2009-06-16 435 -37.98%
2015-01-02 2016-02-09 2016-12-07 705 -33.14%

The Daily Journal Corporation took approximately 57 months on average to recover from a major drawdown. The longest drawdown lasted 123 months.

Underwater plot

The underwater plot shows you the drawdown periods on a chart. Whereas the performance chart usually gives you a positive viewpoint, the underwater plot gives you a pessimistic viewpoint. It helps you to visualize downtrends that occurred and how long it took for the portfolio's value to rebound to hit a new high after suffering a loss.

Other Risk Metrics

Metric Daily Journal Corporation
Sharpe Ratio 0.46
Sortino Ratio 0.7
Adjusted Sortino (S/√2) 0.49
Calmar Ratio 0.2
Omega Ratio 1.14
Gain to Pain Ratio 0.14
Ulcer Index 0.24
Kelly Criterion 6.27%
Skew 1.21
Kurtosis 25.24
End of: