Performance
- Annualized Return
-
0.01%
- Sharpe Ratio
-
0.11
- Maximum Drawdown
-
-52.87%
Metrics
Metric | Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF |
---|---|
Initial Balance | $10,000 |
Final Balance | $10,020 |
Returns [View more details] | |
Month-To-Date | 1.99% |
Year-To-Date | 10.27% |
3M | 7.36% |
6M | 0.11% |
Annualized Return (3Y) | -4.28% |
Annualized Return (5Y) | -3.69% |
Annualized Return (All) | 0.01% |
Risk [View more details] | |
Annual Volatility | 23.19% |
Max Drawdown | -52.87% |
Sharpe Ratio | 0.11 |
Sortino Ratio | 0.18 |
Adjusted Sortino (S/√2) | 0.13 |
- Initial balance: The amount of starting capital used to invest in the asset or portfolio. In this case, we're starting with a $10,000 investment on January 2008.
- Final balance: The amount of capital we've accrued over time as of November 2024.
- Annual return: Also known as annualized return, or CAGR (Compound Annual Growth Rate), measures how much an investment has increased on average each year, during a specific time period. The time period in this case is approximately 17 year(s). Even a small difference in return can have a big impact on the final balance over a long period of time.
- Annual volatility: Basically indicates how much, in percentage points, the investment can deviate from its annual return, under most circumstances. An investment with an annual return of 5% and an annual volatility of 10% would indicate returns from approximately -5% to 15% most of the time. A lower volatility is usually preferred to ensure more steady returns over time.
- Best year: The best performance attained over its lifetime in a given year.
- Worst year: The worst performance undergone over its lifetime in a given year.
- Max drawdown: The largest percentage drop from a peak to a trough of an asset or portfolio, before a new peak is attained. Maximum drawdown is an indicator of downside risk over a specified time period.
- Sharpe Ratio: The Sharpe ratio measures the performance of an investment compared to a risk-free asset, after adjusting for its risk. A Sharpe Ratio above 1 is considered good.
- Sortino Ratio: The Sortino Ratio is a variation of the Sharpe ratio that only penalizes the investment for negative volatility/outcomes, and not for positive volatility. A Sortino Ratio above 1 is considered good.
- Adjusted Sortino Ratio: Sortino Ratio/√2. To allow for comparing the Sortino ratio to the Sharpe ratio, we multiply the risk measure of the Sortino ratio by the square root of 2 (which is the same as dividing the Sortino ratio by the square root of 2).
- Ulcer Index: The Ulcer Index (UI) is a technical indicator that measures downside risk in terms of both the depth and duration of price declines.
- Gain to Pain Ratio: The sum of all returns divided by the absolute value of the sum of all negative returns. In essence, the GPR shows the ratio of net returns to the losses incurred in getting those returns.
Annualized Returns
Annual Return 1y | Annual Return 3y | Annual Return 5y | Annual Return 10y | Annual Return 20y | Annual Return | |
---|---|---|---|---|---|---|
Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF | 14.53 | -4.28 | -3.69 | -1.2 | -% | 0.01 |
Annual Returns
Year | Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF |
---|---|
2008 | -52.38% |
2009 | 106.05% |
2010 | -3.43% |
2011 | -4.47% |
2012 | 3.88% |
2013 | 7.35% |
2014 | 15.16% |
2015 | -8.99% |
2016 | 8.21% |
2017 | 8.94% |
2018 | -14.62% |
2019 | 14.39% |
2020 | -15% |
2021 | 11.65% |
2022 | -13.88% |
2023 | -8.72% |
2024 | 10.27% |
Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF had 9 positive years and 8 negative years. That's a positive ratio of 53%.
Monthly Returns
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | -5.2% | -3.7% | -5.4% | 4.4% | -3.3% | -17.3% | -1.6% | -0.2% | -4.7% | -14.5% | -7.9% | -10.5% | -52.4% |
2009 | 49.6% | -11.6% | 5.1% | 12.9% | 5.8% | 1.7% | 10.3% | 2.4% | 3.2% | -2.9% | 2.5% | 5.2% | 106.1% |
2010 | -1.5% | 1.9% | 7.4% | -1% | -1.8% | -5.4% | -2.3% | -4.9% | 3.4% | 4.3% | -1.8% | -1.1% | -3.4% |
2011 | 2% | 1.7% | -1.1% | -0.3% | -2.4% | -2.5% | -12.5% | -0.8% | 3.9% | 2.7% | 1.5% | 4.3% | -4.5% |
2012 | -1.8% | 2% | 0.8% | -0.4% | -0.8% | 4.9% | 1.7% | -1.5% | 0.6% | 0.3% | -1.3% | -0.5% | 3.9% |
2013 | 4% | 2.4% | 2.9% | 3.1% | -2.8% | -4% | -1.8% | -1.1% | 2.4% | 3.9% | -0.6% | -1% | 7.4% |
2014 | -1.3% | 2.8% | 2.4% | 3% | 3.6% | 0.8% | -3.1% | 1.9% | -0.4% | 1.6% | 0.6% | 2.4% | 15.2% |
2015 | -7.6% | 4.3% | -0.3% | -2.2% | -0.3% | -4.5% | 2.3% | -6.5% | -0.5% | 7.9% | 2.7% | -3.6% | -9% |
2016 | -3.5% | 1.3% | 2.6% | -1.2% | 2% | -2% | 3.7% | 1.2% | -0.6% | -0.9% | 3.7% | 1.8% | 8.2% |
2017 | 0.4% | 3.5% | -0.3% | -3.8% | 0.3% | -1.8% | 3.2% | -0.8% | 2.6% | 4% | 0.4% | 1.3% | 8.9% |
2018 | -1.2% | -2.8% | -0.8% | 1.8% | -3.8% | -0.3% | 2.1% | -2.3% | -0.7% | -2.1% | 1.3% | -6.6% | -14.6% |
2019 | 8.1% | 2.5% | 0.9% | -0.5% | -4.8% | 1% | 0.6% | -3.4% | 5.1% | 2.1% | 1.6% | 1% | 14.4% |
2020 | -1.8% | -11.9% | -17.3% | -0.2% | -1.6% | 0.9% | -1.7% | 4.9% | -3.1% | -1.2% | 18.7% | 2.3% | -15% |
2021 | -0.4% | 7.9% | 8% | -0.2% | -3.5% | -0.4% | -1.5% | 1.6% | -1.9% | -0% | -2.9% | 5.2% | 11.7% |
2022 | 2.2% | -2.3% | 2.5% | -4.1% | -0.2% | -11.9% | 3% | -1.8% | -8.3% | 5.7% | 4% | -2.1% | -13.9% |
2023 | 6.2% | -2.7% | -5.3% | -2.1% | -6% | 1.8% | 3.3% | -5.1% | 2.2% | -4.7% | 0.5% | 3.8% | -8.7% |
2024 | 1.1% | -1.1% | 6.1% | 1.9% | 1.8% | -2.4% | 0.7% | -2.3% | 2.8% | -0.5% | 2% | - | 10.3% |
Pos | 47.1% | 58.8% | 58.8% | 35.3% | 29.4% | 35.3% | 58.8% | 29.4% | 52.9% | 56.3% | 70.6% | 56.3% | 52.9% |
Avg | 2.9% | -0.3% | 0.5% | 0.7% | -1% | -2.4% | 0.4% | -1.1% | 0.4% | 0.3% | 1.5% | 0.1% | 3.8% |
Other Return Metrics
Metric | Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF |
---|---|
Cumulative Return | 0.2% |
Enh Ann Return | 0.72% |
Best Year | 106.05% |
Worst Year | -52.38% |
Best Month | 49.62% |
Worst Month | -17.3% |
Best Day | 50.38% |
Worst Day | -12.83% |
Win Ratio (Yearly) | 52.94% |
Win Ratio (Quarterly) | 52.94% |
Win Ratio (Monthly) | 48.77% |
Win Ratio (Daily) | 52.45% |
Annual Volatility
Annual Volatility 1y | Annual Volatility 3y | Annual Volatility 5y | Annual Volatility 10y | Annual Volatility 20y | Annual Volatility | |
---|---|---|---|---|---|---|
Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF | 16.27 | 15.89 | 19.72 | 17.97 | -% | 23.19 |
Sharpe Ratio
Sharpe Ratio 1y | Sharpe Ratio 3y | Sharpe Ratio 5y | Sharpe Ratio 10y | Sharpe Ratio 20y | Sharpe Ratio | |
---|---|---|---|---|---|---|
Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF | 0.92 | -0.19 | -0.09 | 0.02 | - | 0.11 |
3-Year Rolling Sharpe Ratio
The rolling Sharpe Ratio gives a clue about the continued consistency or stability of the risk-adjusted returns.
Drawdown Periods
Simply said, a drawdown is the "pain" period experienced by an investor between a peak (new highs) and subsequent valley (a low point before moving higher). In the table below are the fifth largest drawdowns encountered for the portfolio/asset in question.
Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF
Start | Valley | End | Days | Drawdown |
---|---|---|---|---|
2008-01-04 | 2008-12-23 | 2010-01-06 | 733 | -52.87% |
2010-04-12 | 2011-08-10 | 2014-05-23 | 1502 | -40.59% |
2018-01-11 | 2020-03-23 | - | 2493 | -40.07% |
2015-01-14 | 2015-08-24 | 2017-02-15 | 763 | -20% |
2014-07-28 | 2014-10-17 | 2014-11-21 | 116 | -8.4% |
The Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF took approximately 37 months on average to recover from a major drawdown. The longest drawdown lasted 83 months.
Underwater plot
The underwater plot shows you the drawdown periods on a chart. Whereas the performance chart usually gives you a positive viewpoint, the underwater plot gives you a pessimistic viewpoint. It helps you to visualize downtrends that occurred and how long it took for the portfolio's value to rebound to hit a new high after suffering a loss.
Other Risk Metrics
Metric | Xtrackers - Stoxx Global Select Dividend 100 Swap UCITS ETF |
---|---|
Sharpe Ratio | 0.11 |
Sortino Ratio | 0.18 |
Adjusted Sortino (S/√2) | 0.13 |
Calmar Ratio | 0 |
Omega Ratio | 1.03 |
Gain to Pain Ratio | 0.03 |
Ulcer Index | 0.17 |
Kelly Criterion | 1.33% |
Skew | 9.49 |
Kurtosis | 338.36 |