The portfolio pursues a strategy that seeks to achieve equity-like returns with lower volatility and drawdowns compared to traditional equity through active ETF selection, risk management and diversification. It is thus expected to produce higher risk-adjusted returns than market indexes.
We use a systematic approach to constructing the portfolio by ranking ETFs in the investment universe using a number of technical indicators and proprietary formulas. We then select a single ETF which is deemed the most attractive compared to the other ETFs, and rebalance once a month. During unfavorable market conditions we invest in fixed-income instruments.
The investment universe for the portfolio is comprised of international equities (U.S. & ex-U.S.) with large-cap and small-cap companies.
Performance
- Annualized Return
-
11.99%αc International Equities
-
8.4%Vanguard Global Equity Fund Investor Shares
- Sharpe Ratio
-
0.78αc International Equities
-
0.54Vanguard Global Equity Fund Investor Shares
- Maximum Drawdown
-
-36.18%αc International Equities
-
-63.67%Vanguard Global Equity Fund Investor Shares
Metrics
Metric | αc International Equities | Vanguard Global Equity Fund Investor Shares |
---|---|---|
Initial Balance | $10,000 | $10,000 |
Final Balance | $226,872 | $92,401 |
Returns [View more details] | ||
Month-To-Date | 3.75% | 1.83% |
Year-To-Date | 23.13% | 15.74% |
3M | 3.93% | 2.86% |
6M | 10.07% | 5.53% |
Annualized Return (3Y) | 1.71% | -0.63% |
Annualized Return (5Y) | 6.66% | 7.79% |
Annualized Return (All) | 11.99% | 8.4% |
Risk [View more details] | ||
Annual Volatility | 16.12% | 17.91% |
Max Drawdown | -36.18% | -63.67% |
Sharpe Ratio | 0.78 | 0.54 |
Sortino Ratio | 1.15 | 0.75 |
Adjusted Sortino (S/√2) | 0.81 | 0.53 |
- Initial balance: The amount of starting capital used to invest in the asset or portfolio. In this case, we're starting with a $10,000 investment on May 1997.
- Final balance: The amount of capital we've accrued over time as of November 2024.
- Annual return: Also known as annualized return, or CAGR (Compound Annual Growth Rate), measures how much an investment has increased on average each year, during a specific time period. The time period in this case is approximately 28 year(s). Even a small difference in return can have a big impact on the final balance over a long period of time.
- Annual volatility: Basically indicates how much, in percentage points, the investment can deviate from its annual return, under most circumstances. An investment with an annual return of 5% and an annual volatility of 10% would indicate returns from approximately -5% to 15% most of the time. A lower volatility is usually preferred to ensure more steady returns over time.
- Best year: The best performance attained over its lifetime in a given year.
- Worst year: The worst performance undergone over its lifetime in a given year.
- Max drawdown: The largest percentage drop from a peak to a trough of an asset or portfolio, before a new peak is attained. Maximum drawdown is an indicator of downside risk over a specified time period.
- Sharpe Ratio: The Sharpe ratio measures the performance of an investment compared to a risk-free asset, after adjusting for its risk. A Sharpe Ratio above 1 is considered good.
- Sortino Ratio: The Sortino Ratio is a variation of the Sharpe ratio that only penalizes the investment for negative volatility/outcomes, and not for positive volatility. A Sortino Ratio above 1 is considered good.
- Adjusted Sortino Ratio: Sortino Ratio/√2. To allow for comparing the Sortino ratio to the Sharpe ratio, we multiply the risk measure of the Sortino ratio by the square root of 2 (which is the same as dividing the Sortino ratio by the square root of 2).
- Ulcer Index: The Ulcer Index (UI) is a technical indicator that measures downside risk in terms of both the depth and duration of price declines.
- Gain to Pain Ratio: The sum of all returns divided by the absolute value of the sum of all negative returns. In essence, the GPR shows the ratio of net returns to the losses incurred in getting those returns.
Annualized Returns
Annual Return 1y | Annual Return 3y | Annual Return 5y | Annual Return 10y | Annual Return 20y | Annual Return | |
---|---|---|---|---|---|---|
αc International Equities | 29.36 | 1.71 | 6.66 | 6.72 | 11.7 | 11.99 |
Vanguard Global Equity Fund Investor Shares | 23.8 | -0.63 | 7.79 | 8.08 | 7.49 | 8.4 |
Annual Returns
Year | αc International Equities | Vanguard Global Equity Fund Investor Shares | Won |
---|---|---|---|
1997 | 17.85% | 3.23% | |
1998 | -0.69% | 9.44% | |
1999 | 29.38% | 25.97% | |
2000 | 2.81% | -0.26% | |
2001 | 0.86% | -3.71% | |
2002 | -1.12% | -4.59% | |
2003 | 40.61% | 45.65% | |
2004 | 20.02% | 20.08% | |
2005 | 16.08% | 11.79% | |
2006 | 15.44% | 23.6% | |
2007 | -2.15% | 11.48% | |
2008 | 33.95% | -46.64% | |
2009 | 12.92% | 32.97% | |
2010 | 20.26% | 16.04% | |
2011 | 18.18% | -8.9% | |
2012 | 10.64% | 19.51% | |
2013 | 29.04% | 27.65% | |
2014 | 12.27% | 4.31% | |
2015 | -7.68% | -0.26% | |
2016 | 15.77% | 6.57% | |
2017 | 22.55% | 27.8% | |
2018 | -1.58% | -9.15% | |
2019 | 12.27% | 28.73% | |
2020 | -4.83% | 22.38% | |
2021 | 34.43% | 2.62% | |
2022 | -29.78% | -22.72% | |
2023 | 19.72% | 23.52% | |
2024 | 23.13% | 15.74% |
αc International Equities had 21 positive years and 7 negative years. That's a positive ratio of 75%.
Vanguard Global Equity Fund Investor Shares had 20 positive years and 8 negative years. That's a positive ratio of 71%.
αc International Equities had a better yearly return 54% of the time compared to Vanguard Global Equity Fund Investor Shares.
Monthly Returns
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | - | - | - | - | 2.2% | 4.1% | 7.9% | -5.2% | 4.8% | -2.5% | 3.9% | 1.9% | 17.9% |
1998 | 1.3% | 6.9% | 4.9% | 1.3% | -2.1% | -1.4% | -4.7% | -16.6% | 3.9% | -1.7% | 3.4% | 6.5% | -0.7% |
1999 | 3.5% | -3.2% | 4.2% | 3.8% | 0.5% | 5.4% | 2.4% | 0.3% | -0.3% | -1.3% | 4.3% | 7% | 29.4% |
2000 | -0.8% | 12.1% | -3.7% | -7.2% | -1.9% | -1.7% | -1.6% | 6.5% | -5.5% | 2.6% | 3% | 2.5% | 2.8% |
2001 | 0.3% | 1.8% | -0.6% | -2.6% | 0.2% | 0.8% | -1.9% | 4.1% | 0.9% | 5.1% | -5.1% | -1.8% | 0.9% |
2002 | -2.8% | -0.9% | -3.9% | 2.5% | -0.3% | -5.2% | 0.4% | 5.5% | 4.3% | -3.7% | -0.9% | 4.5% | -1.1% |
2003 | -7.9% | 1.5% | -1.4% | 4% | 9.3% | 3.3% | 4% | 6.3% | 1.9% | 8.8% | 1.8% | 4.2% | 40.6% |
2004 | 4.3% | 2.1% | 2.8% | -4.5% | 0.4% | 4.5% | -5.1% | -0.1% | 3.7% | -0.4% | 7.4% | 4.1% | 20% |
2005 | -1.3% | 3.3% | -2.3% | -3.9% | 3.1% | 3% | 5.2% | 1% | 2.6% | -3.3% | 4.1% | 4.1% | 16.1% |
2006 | 7.6% | -0.8% | 4.7% | 2.6% | -5.6% | -1.5% | -2.8% | 3.4% | 0.1% | 4.3% | 2% | 1.3% | 15.4% |
2007 | 1.8% | 0.8% | 2.5% | 3.3% | 2.6% | -0.7% | -3.3% | -2.8% | 3.8% | 1.4% | -9% | -1.8% | -2.2% |
2008 | 2.1% | -0.5% | 2.1% | -2.5% | -2.7% | 2.7% | -0.4% | 2.7% | 1.5% | -1.9% | 14.3% | 13.7% | 34% |
2009 | -13.1% | -1.5% | 4.1% | -7% | 7% | 1.2% | 8.8% | 6.1% | 5.9% | -3.9% | 2.4% | 4.6% | 12.9% |
2010 | -5.6% | 3.1% | 6.1% | 1.6% | -8% | 3.7% | -1% | -4.9% | 11.6% | 4% | 0.5% | 9.4% | 20.3% |
2011 | 0.9% | 4.1% | 1.9% | 2.9% | -1.1% | -4.1% | -3.7% | 6.6% | 13.2% | -3.8% | 2% | -0.7% | 18.2% |
2012 | 4.6% | 4.3% | 3.2% | -0.7% | -6% | -5.5% | 1.7% | 2.5% | 2.5% | -1.8% | 2.6% | 3.2% | 10.6% |
2013 | 5.8% | 0.8% | 3.4% | 2.2% | 0.4% | -2.2% | 5.2% | -3% | 6.3% | 3.1% | 1.8% | 2.4% | 29% |
2014 | -1.8% | 5.3% | -0.4% | -1.6% | 2.4% | 2.1% | -1.3% | 4% | -1.4% | 2.4% | 2.8% | -0.3% | 12.3% |
2015 | -3% | 5.6% | -1.6% | -0% | 1.5% | -0.9% | -0.4% | -5.3% | -0.2% | -0.4% | -1.3% | -1.7% | -7.7% |
2016 | 4% | 3.1% | -0.1% | 0.1% | 1.7% | 0.4% | 3.7% | 0.1% | 0% | -3.2% | 3.2% | 2% | 15.8% |
2017 | 1.8% | 3.9% | 0.1% | 2.4% | 0.7% | 1.6% | 2.3% | -0% | 4% | 1.5% | 2.2% | 0.2% | 22.6% |
2018 | 3.4% | -4% | 0% | 1.1% | 2.7% | 0.4% | 3.7% | 3.2% | 0.6% | -6.9% | 3.5% | -8.3% | -1.6% |
2019 | -0.9% | 2.1% | 1.8% | 4.1% | -6.4% | 1.8% | 0.6% | -1.7% | 2% | 2.2% | 3.6% | 2.9% | 12.3% |
2020 | -2.9% | -8.3% | -12.5% | -6.1% | -1.8% | -0% | 5.9% | 7% | -3.7% | -2.1% | 15.4% | 7.4% | -4.8% |
2021 | 2.1% | 5% | 2.2% | 5.5% | 1% | 3.1% | 2.4% | 3% | -4.7% | 7% | -0.8% | 4.6% | 34.4% |
2022 | -5.3% | -0.2% | -5.4% | -9% | -1.4% | -1.3% | 2.4% | -4.6% | -8.2% | -6% | 7.2% | -1.9% | -29.8% |
2023 | 9.3% | -2% | -2.5% | -0.1% | -2.7% | 8.7% | 3.3% | -1.6% | -4.7% | -3.7% | 11.3% | 4.6% | 19.7% |
2024 | 1.6% | 5.2% | 3.3% | -4% | 5.1% | 3.5% | 1.2% | 2.3% | 1.8% | -2.3% | 3.8% | - | 23.1% |
Pos | 59.3% | 66.7% | 57.7% | 51.9% | 57.1% | 60.7% | 60.7% | 60.7% | 71.4% | 39.3% | 82.1% | 74.1% | 75% |
Avg | 0.3% | 1.8% | 0.5% | -0.4% | 0% | 0.9% | 1.2% | 0.7% | 1.7% | -0.2% | 3.2% | 2.8% | 12.9% |
Other Return Metrics
Metric | αc International Equities | Vanguard Global Equity Fund Investor Shares |
---|---|---|
Cumulative Return | 2168.72% | 824.01% |
Enh Ann Return | 13.44% | 10.92% |
Best Year | 40.61% | 45.65% |
Worst Year | -29.78% | -46.64% |
Best Month | 15.42% | 12.67% |
Worst Month | -16.6% | -21.8% |
Best Day | 35.55% | 11.49% |
Worst Day | -27.36% | -10.98% |
Win Ratio (Yearly) | 75% | 71.43% |
Win Ratio (Quarterly) | 70.27% | 66.67% |
Win Ratio (Monthly) | 61.93% | 62.84% |
Win Ratio (Daily) | 58.04% | 54.33% |
Annual Volatility
Annual Volatility 1y | Annual Volatility 3y | Annual Volatility 5y | Annual Volatility 10y | Annual Volatility 20y | Annual Volatility | |
---|---|---|---|---|---|---|
αc International Equities | 46.48 | 30.77 | 28.3 | 21.67 | 17.41 | 16.12 |
Vanguard Global Equity Fund Investor Shares | 13.29 | 20.06 | 21.59 | 17.84 | 19.46 | 17.91 |
Sharpe Ratio
Sharpe Ratio 1y | Sharpe Ratio 3y | Sharpe Ratio 5y | Sharpe Ratio 10y | Sharpe Ratio 20y | Sharpe Ratio | |
---|---|---|---|---|---|---|
αc International Equities | 0.78 | 0.21 | 0.37 | 0.41 | 0.72 | 0.78 |
Vanguard Global Equity Fund Investor Shares | 1.67 | 0.07 | 0.46 | 0.53 | 0.47 | 0.54 |
3-Year Rolling Sharpe Ratio
The rolling Sharpe Ratio gives a clue about the continued consistency or stability of the risk-adjusted returns.
Drawdown Periods
Simply said, a drawdown is the "pain" period experienced by an investor between a peak (new highs) and subsequent valley (a low point before moving higher). In the table below are the fifth largest drawdowns encountered for the portfolios/assets in question.
αc International Equities
Start | Valley | End | Days | Drawdown |
---|---|---|---|---|
2022-01-04 | 2022-10-24 | 2024-09-19 | 989 | -36.18% |
2020-02-20 | 2020-03-23 | 2021-02-05 | 351 | -33.72% |
1998-04-23 | 1998-09-02 | 1999-08-20 | 484 | -24.66% |
2008-12-31 | 2009-05-01 | 2009-08-24 | 236 | -19.42% |
2001-11-08 | 2002-07-05 | 2003-07-10 | 609 | -19.21% |
The αc International Equities took approximately 18 months on average to recover from a major drawdown. The longest drawdown lasted 33 months.
Vanguard Global Equity Fund Investor Shares
Start | Valley | End | Days | Drawdown |
---|---|---|---|---|
2007-11-01 | 2009-03-09 | 2013-10-18 | 2178 | -63.67% |
2021-11-17 | 2022-10-14 | - | 1099 | -39.21% |
2020-02-20 | 2020-03-23 | 2020-07-29 | 160 | -33.23% |
2002-05-20 | 2002-10-09 | 2003-08-14 | 451 | -27.6% |
1998-04-16 | 1998-10-05 | 1999-04-08 | 357 | -22.97% |
The Vanguard Global Equity Fund Investor Shares took approximately 28 months on average to recover from a major drawdown. The longest drawdown lasted 73 months.
Underwater plot
The underwater plot shows you the drawdown periods on a chart. Whereas the performance chart usually gives you a positive viewpoint, the underwater plot gives you a pessimistic viewpoint. It helps you to visualize downtrends that occurred and how long it took for the portfolio's value to rebound to hit a new high after suffering a loss.
Other Risk Metrics
Metric | αc International Equities | Vanguard Global Equity Fund Investor Shares |
---|---|---|
Sharpe Ratio | 0.78 | 0.54 |
Sortino Ratio | 1.15 | 0.75 |
Adjusted Sortino (S/√2) | 0.81 | 0.53 |
Calmar Ratio | 0.33 | 0.13 |
Omega Ratio | 1.2 | 1.11 |
Gain to Pain Ratio | 0.2 | 0.11 |
Ulcer Index | 0.1 | 0.17 |
Kelly Criterion | 9.56% | 5.31% |
Skew | 3.02 | -0.51 |
Kurtosis | 298.2 | 11.54 |