The portfolio pursues a rather defensive strategy that seeks to achieve equity-like returns with lower volatility and drawdowns compared to traditional equity through active ETF selection, risk management and diversification. It is thus expected to produce higher risk-adjusted returns than market indexes.
We use a systematic approach to constructing the portfolio by ranking ETFs in the investment universe using a number of technical indicators and proprietary formulas. We then select 2 to 4 ETFs, weight them variably according to certain metrics, and usually rebalance once a quarter. Rebalance frequency may vary depending on certain market conditions.
The investment universe for the portfolio is comprised of multiple assets classes, ranging from large to mid-cap developing markets, emerging markets, commodities and fixed-income instruments.
Performance
- Annualized Return
-
11.66%αc Multi-Asset Opportunities III
-
10.91%S&P 500 (US Large Cap)
- Sharpe Ratio
-
0.42αc Multi-Asset Opportunities III
-
0.68S&P 500 (US Large Cap)
- Maximum Drawdown
-
-71.73%αc Multi-Asset Opportunities III
-
-55.19%S&P 500 (US Large Cap)
Metrics
Metric | αc Multi-Asset Opportunities III | S&P 500 (US Large Cap) |
---|---|---|
Initial Balance | $10,000 | $10,000 |
Final Balance | $2,143,085 | $1,541,349 |
Returns [View more details] | ||
Month-To-Date | -2.03% | 3.84% |
Year-To-Date | 4.85% | 25.02% |
3M | -1.66% | 5.52% |
6M | -3.19% | 11.76% |
Annualized Return (3Y) | -1.42% | 9.49% |
Annualized Return (5Y) | 0.25% | 15.43% |
Annualized Return (All) | 11.66% | 10.91% |
Risk [View more details] | ||
Annual Volatility | 34.36% | 17.36% |
Max Drawdown | -71.73% | -55.19% |
Sharpe Ratio | 0.42 | 0.68 |
Sortino Ratio | 1.26 | 0.96 |
Adjusted Sortino (S/√2) | 0.89 | 0.68 |
- Initial balance: The amount of starting capital used to invest in the asset or portfolio. In this case, we're starting with a $10,000 investment on April 1976.
- Final balance: The amount of capital we've accrued over time as of November 2024.
- Annual return: Also known as annualized return, or CAGR (Compound Annual Growth Rate), measures how much an investment has increased on average each year, during a specific time period. The time period in this case is approximately 49 year(s). Even a small difference in return can have a big impact on the final balance over a long period of time.
- Annual volatility: Basically indicates how much, in percentage points, the investment can deviate from its annual return, under most circumstances. An investment with an annual return of 5% and an annual volatility of 10% would indicate returns from approximately -5% to 15% most of the time. A lower volatility is usually preferred to ensure more steady returns over time.
- Best year: The best performance attained over its lifetime in a given year.
- Worst year: The worst performance undergone over its lifetime in a given year.
- Max drawdown: The largest percentage drop from a peak to a trough of an asset or portfolio, before a new peak is attained. Maximum drawdown is an indicator of downside risk over a specified time period.
- Sharpe Ratio: The Sharpe ratio measures the performance of an investment compared to a risk-free asset, after adjusting for its risk. A Sharpe Ratio above 1 is considered good.
- Sortino Ratio: The Sortino Ratio is a variation of the Sharpe ratio that only penalizes the investment for negative volatility/outcomes, and not for positive volatility. A Sortino Ratio above 1 is considered good.
- Adjusted Sortino Ratio: Sortino Ratio/√2. To allow for comparing the Sortino ratio to the Sharpe ratio, we multiply the risk measure of the Sortino ratio by the square root of 2 (which is the same as dividing the Sortino ratio by the square root of 2).
- Ulcer Index: The Ulcer Index (UI) is a technical indicator that measures downside risk in terms of both the depth and duration of price declines.
- Gain to Pain Ratio: The sum of all returns divided by the absolute value of the sum of all negative returns. In essence, the GPR shows the ratio of net returns to the losses incurred in getting those returns.
Annualized Returns
Annual Return 1y | Annual Return 3y | Annual Return 5y | Annual Return 10y | Annual Return 20y | Annual Return | |
---|---|---|---|---|---|---|
αc Multi-Asset Opportunities III | 9.71 | -1.42 | 0.25 | 3.93 | 8.35 | 11.66 |
S&P 500 (US Large Cap) | 31.35 | 9.49 | 15.43 | 13.01 | 10.42 | 10.91 |
Annual Returns
Year | αc Multi-Asset Opportunities III | S&P 500 (US Large Cap) | Won |
---|---|---|---|
1976 | 14.27% | 6.46% | |
1977 | -0.38% | -6.3% | |
1978 | 17.31% | 7.69% | |
1979 | 30.41% | 18.3% | |
1980 | 2.25% | 31.11% | |
1981 | -5.88% | -8.55% | |
1982 | 45.79% | 19.25% | |
1983 | 13.46% | 17.07% | |
1984 | 14.22% | 3.67% | |
1985 | 21.78% | 22.6% | |
1986 | 24.6% | 9.3% | |
1987 | 15.06% | 4.69% | |
1988 | 10.97% | 16.27% | |
1989 | 20.41% | 31.4% | |
1990 | -9.67% | -3.35% | |
1991 | 33.48% | 30.2% | |
1992 | 11.33% | 8.21% | |
1993 | 27.38% | 8.81% | |
1994 | -3.71% | 0.4% | |
1995 | 25.95% | 38.05% | |
1996 | 15.26% | 22.5% | |
1997 | 3.72% | 33.48% | |
1998 | 25.36% | 28.69% | |
1999 | 29.77% | 20.39% | |
2000 | 4.52% | -9.74% | |
2001 | -0.33% | -11.76% | |
2002 | -0.25% | -21.58% | |
2003 | 31.27% | 28.18% | |
2004 | 9.21% | 10.7% | |
2005 | 19.13% | 4.83% | |
2006 | 23.24% | 15.85% | |
2007 | 24.73% | 5.15% | |
2008 | 5.55% | -36.8% | |
2009 | 31.24% | 26.35% | |
2010 | 8.42% | 15.06% | |
2011 | 0.71% | 1.89% | |
2012 | 7.05% | 15.99% | |
2013 | 8.25% | 32.31% | |
2014 | 3.16% | 13.46% | |
2015 | 5.62% | 1.23% | |
2016 | 7.99% | 12% | |
2017 | 12.45% | 21.71% | |
2018 | 1.4% | -4.57% | |
2019 | 14.46% | 31.22% | |
2020 | -2.59% | 18.33% | |
2021 | 4.87% | 28.73% | |
2022 | -18.95% | -18.18% | |
2023 | 12.84% | 26.18% | |
2024 | 4.85% | 25.02% |
αc Multi-Asset Opportunities III had 41 positive years and 8 negative years. That's a positive ratio of 84%.
S&P 500 (US Large Cap) had 40 positive years and 9 negative years. That's a positive ratio of 82%.
αc Multi-Asset Opportunities III had a better yearly return 49% of the time compared to S&P 500 (US Large Cap).
Monthly Returns
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | - | - | - | 0.1% | 0.1% | 2.4% | 0.9% | -0.4% | 1.8% | 1.4% | 3.4% | 3.9% | 14.3% |
1977 | -1.2% | -1% | -0.1% | 0.1% | -0.7% | 0.3% | -0.2% | -0.7% | 0.5% | 1.4% | -0.1% | 1.3% | -0.4% |
1978 | 1.4% | 1.5% | 1.4% | 5.2% | 2.9% | -0.1% | 0.5% | 0.5% | 0.4% | 4.3% | -6.9% | 5.5% | 17.3% |
1979 | 3.6% | 1.7% | 1% | 0.9% | -1% | 3.7% | 1.9% | 4.6% | -0.3% | -2.4% | 3.3% | 10.5% | 30.4% |
1980 | 10.3% | -1.6% | -13.6% | 1.7% | 0.3% | 0.3% | 0.8% | 3% | 3.1% | -0.7% | 2.7% | -2.4% | 2.3% |
1981 | 0% | -0.2% | -0.2% | -1.6% | 0.8% | -3.9% | 0.2% | 0.5% | 0.5% | -0.4% | -0.6% | -1% | -5.9% |
1982 | 2.3% | 2.4% | 2.8% | 2.5% | 2.3% | 2.6% | 2.3% | 2.4% | 2.2% | 9.3% | 6.6% | 0.9% | 45.8% |
1983 | 4.6% | -4.7% | 2% | 6.2% | 3.5% | 2.7% | -2.4% | -1.6% | 1.9% | -1.1% | 2.1% | -0% | 13.5% |
1984 | 1.2% | 1.2% | 1.3% | 0.7% | -0.8% | 1.9% | -1.7% | 7.9% | -0.3% | 0.2% | 0.5% | 1.7% | 14.2% |
1985 | 8.6% | 1.6% | -0.3% | 1.2% | 0.6% | 1.6% | 1.1% | 1% | -0.3% | 1.8% | 1.6% | 1.7% | 21.8% |
1986 | 1% | 4.8% | 4.6% | 1.5% | 3.9% | 0.8% | -0.5% | 5.1% | 1.9% | -1% | -0.3% | 0.6% | 24.6% |
1987 | 1.4% | 1% | 1.4% | 1.1% | 0.4% | 0.2% | 2.5% | 3.2% | -2% | 2.5% | 2.3% | 0.3% | 15.1% |
1988 | 2.8% | 5.8% | -0% | 1.2% | 1.2% | 0.7% | -2.4% | -2.4% | 3.4% | -0.6% | -1.5% | 2.6% | 11% |
1989 | 1.5% | 1.8% | 3.9% | 8.7% | 2.7% | -3.5% | 1.3% | -1.8% | 0.9% | 0.6% | -1% | 4.1% | 20.4% |
1990 | -1.8% | 2.2% | -4% | -2.9% | 8.9% | 0.6% | 0.9% | -9.1% | -6.6% | -0.5% | 2% | 1.3% | -9.7% |
1991 | 8.4% | 7.9% | 3.7% | 0.5% | 5.1% | -4.5% | 0.7% | -0% | 2.1% | 1% | 0.2% | 5% | 33.5% |
1992 | 3.8% | 2.5% | -1.1% | 0.3% | 1.1% | -2.4% | 2.7% | -0.9% | 1.6% | 0.3% | 1.8% | 1.2% | 11.3% |
1993 | 1.2% | 1.3% | 2.4% | 0.1% | 2% | 2.3% | 3.1% | 0.8% | 0.1% | 3.5% | 0.9% | 7.1% | 27.4% |
1994 | -0.1% | -0.9% | -3.1% | -1.2% | 1% | -0.1% | 0.9% | 0.3% | -0.2% | 0.4% | -0.8% | 0.2% | -3.7% |
1995 | 1% | 4.5% | 2.2% | 2% | 2.2% | 4% | 3.3% | 1.5% | 1.6% | 0.2% | 1.6% | -0.7% | 26% |
1996 | 3.4% | -1.7% | 0% | 4% | 1.5% | -1% | 0.5% | -0.2% | 1.7% | 1.8% | 6.2% | -1.7% | 15.3% |
1997 | 2.5% | 1.1% | -1.7% | 1.1% | 0.9% | 1.2% | 4.5% | -5.1% | 4% | -6.2% | 0.4% | 1.6% | 3.7% |
1998 | 0.3% | 2.5% | 1.9% | 1.3% | -2.8% | 4.8% | -0.2% | -11.7% | 10.4% | 7.2% | 6.1% | 5% | 25.4% |
1999 | 4.5% | -5.6% | 4.1% | 6.3% | -2.8% | 6.1% | -2% | 1.4% | 0.5% | 2.4% | 3.4% | 9% | 29.8% |
2000 | -2.7% | 7.8% | 1.1% | -2.3% | -0.4% | 2.3% | -3.4% | 1% | -2.1% | 0.3% | 1.6% | 1.8% | 4.5% |
2001 | 6% | -4.6% | -5.7% | -0.8% | 0.7% | 0.5% | 1.3% | 1.6% | 3% | -0.5% | -1.3% | -0.2% | -0.3% |
2002 | 0.3% | 1.1% | 3.4% | -3.3% | -2% | -6.3% | 0.3% | 1.7% | 1.5% | -1% | 0.1% | 4.3% | -0.3% |
2003 | 2.2% | -1.1% | -1.3% | 5.2% | 6.3% | 0.6% | 2.7% | 4.2% | 0.1% | 3.3% | 1.6% | 4.1% | 31.3% |
2004 | 0.1% | 1.7% | 2.7% | -4.3% | 0.1% | 0.7% | -3.8% | -0.2% | 2.1% | 2.3% | 5.3% | 2.6% | 9.2% |
2005 | -0.6% | 4% | -3.1% | 2.2% | 0.8% | 0.9% | 1.1% | 1.3% | 5% | -2.6% | 4.5% | 4.4% | 19.1% |
2006 | 7.7% | -1.2% | 1.5% | 4.9% | -2% | -1.9% | 2% | 1.6% | 1% | 3.4% | 4% | 0.6% | 23.2% |
2007 | 0.1% | 0.3% | 1.2% | 2.4% | 3.6% | 0.8% | 1.6% | 1.4% | 5.2% | 7% | -3% | 1.9% | 24.7% |
2008 | 5.1% | 1.7% | -2.1% | 1.3% | 1.2% | -3.6% | -0.9% | -2.6% | 0% | -6.7% | 5.8% | 7% | 5.6% |
2009 | -2.5% | -0.6% | 3.1% | 12.1% | 7.6% | -0.6% | 2.3% | 1.2% | 1.2% | -2.1% | 4.2% | 2.4% | 31.2% |
2010 | -2.5% | 3.3% | 4.9% | 0.8% | -5.1% | -1.5% | -0.7% | 2.7% | 1.6% | 2.7% | -1.3% | 3.9% | 8.4% |
2011 | -0.5% | 1.6% | 2.5% | 2.6% | -1% | -1.2% | -0.1% | -1.2% | -2.7% | -0.1% | -0.3% | 1.4% | 0.7% |
2012 | 1.9% | 1.5% | 0.3% | -0.1% | -4.1% | 1.8% | 1% | 1.8% | 2.1% | -1.2% | 0.4% | 1.5% | 7.1% |
2013 | 1.7% | -0.3% | 1.3% | 1.3% | 1.3% | -2% | 0.8% | -0.8% | 1.1% | 2.8% | 0.1% | 0.7% | 8.3% |
2014 | -1.2% | 3.5% | -0.8% | -0.1% | 2% | 2.4% | -2.6% | 2.2% | -3.7% | 1% | 0.7% | 0.2% | 3.2% |
2015 | 0.8% | 1.1% | 0.7% | -0.7% | 0.3% | -1.1% | 1.3% | -0.3% | 0.8% | 5.3% | -0.7% | -1.8% | 5.6% |
2016 | 0.4% | 4.3% | 0.3% | 1.1% | -0.3% | 2.4% | 2.2% | -0.9% | 0.9% | -0.7% | -2.1% | 0.2% | 8% |
2017 | 2.4% | 2.6% | 0.6% | 1.6% | 1.9% | -0.5% | 0.6% | 0.9% | -0.6% | 0.8% | 1.2% | 0.4% | 12.5% |
2018 | 2.9% | -2.9% | 0.4% | -0.8% | 1.2% | -1% | -0.4% | 0.6% | -0.6% | -0.6% | 0.8% | 2% | 1.4% |
2019 | 1.6% | -0.3% | 0.9% | 1.7% | -4.3% | 4.6% | 1.7% | 2.2% | -0.4% | 1.6% | 2.4% | 2.3% | 14.5% |
2020 | -0.4% | -2.7% | -7.9% | -0.1% | 0.7% | 0.7% | 6.5% | 3.3% | -3.5% | 0.3% | 1.2% | 0.1% | -2.6% |
2021 | -1.7% | -0.2% | 1% | 3.6% | -0.3% | 2% | 1.9% | 1.3% | -2.6% | 0% | 0.3% | -0.4% | 4.9% |
2022 | -3.6% | 2.1% | -0.1% | -8.4% | 0% | -6.6% | 1.9% | -3% | -4.2% | -1.3% | 3.8% | -0.9% | -19% |
2023 | 4.2% | -3.6% | 4.4% | 0.8% | 1.8% | 1.4% | 2.8% | -1.7% | -4.3% | -1.4% | 4.6% | 3.7% | 12.8% |
2024 | 0.2% | -1% | 7.1% | -2.2% | 2.3% | -2.2% | 0.5% | 1.3% | 1.6% | -0.5% | -2% | - | 4.9% |
Pos | 75% | 62.5% | 66.7% | 71.4% | 71.4% | 61.2% | 71.4% | 61.2% | 67.3% | 58.3% | 71.4% | 83% | 83.7% |
Avg | 1.7% | 1% | 0.5% | 1.2% | 0.9% | 0.3% | 0.8% | 0.4% | 0.6% | 0.8% | 1.3% | 2.1% | 12.3% |
Other Return Metrics
Metric | αc Multi-Asset Opportunities III | S&P 500 (US Large Cap) |
---|---|---|
Cumulative Return | 21330.85% | 15313.49% |
Enh Ann Return | 12.24% | 12.57% |
Best Year | 45.79% | 38.05% |
Worst Year | -18.95% | -36.8% |
Best Month | 12.05% | 13.27% |
Worst Month | -13.55% | -21.73% |
Best Day | 221.16% | 14.52% |
Worst Day | -58.4% | -20.46% |
Win Ratio (Yearly) | 83.67% | 81.63% |
Win Ratio (Quarterly) | 75.9% | 70.77% |
Win Ratio (Monthly) | 68.32% | 63.53% |
Win Ratio (Daily) | 57.77% | 54.09% |
Annual Volatility
Annual Volatility 1y | Annual Volatility 3y | Annual Volatility 5y | Annual Volatility 10y | Annual Volatility 20y | Annual Volatility | |
---|---|---|---|---|---|---|
αc Multi-Asset Opportunities III | 230.9 | 133.7 | 103.93 | 73.62 | 52.65 | 34.36 |
S&P 500 (US Large Cap) | 12.15 | 17.65 | 20.94 | 17.63 | 19.02 | 17.36 |
Sharpe Ratio
Sharpe Ratio 1y | Sharpe Ratio 3y | Sharpe Ratio 5y | Sharpe Ratio 10y | Sharpe Ratio 20y | Sharpe Ratio | |
---|---|---|---|---|---|---|
αc Multi-Asset Opportunities III | 0.64 | 0.34 | 0.28 | 0.25 | 0.3 | 0.42 |
S&P 500 (US Large Cap) | 2.31 | 0.6 | 0.79 | 0.78 | 0.62 | 0.68 |
3-Year Rolling Sharpe Ratio
The rolling Sharpe Ratio gives a clue about the continued consistency or stability of the risk-adjusted returns.
Drawdown Periods
Simply said, a drawdown is the "pain" period experienced by an investor between a peak (new highs) and subsequent valley (a low point before moving higher). In the table below are the fifth largest drawdowns encountered for the portfolios/assets in question.
αc Multi-Asset Opportunities III
Start | Valley | End | Days | Drawdown |
---|---|---|---|---|
2021-09-03 | 2024-09-09 | - | 1174 | -71.73% |
1980-01-22 | 1980-03-27 | 1982-10-06 | 988 | -24.32% |
2020-02-20 | 2020-03-18 | 2021-08-03 | 530 | -20.7% |
1990-07-17 | 1990-10-16 | 1991-02-25 | 223 | -18.43% |
1998-07-21 | 1998-08-31 | 1998-11-02 | 104 | -15.72% |
The αc Multi-Asset Opportunities III took approximately 20 months on average to recover from a major drawdown. The longest drawdown lasted 39 months.
S&P 500 (US Large Cap)
Start | Valley | End | Days | Drawdown |
---|---|---|---|---|
2007-10-10 | 2009-03-09 | 2012-08-16 | 1772 | -55.19% |
2000-03-27 | 2002-10-09 | 2006-10-26 | 2404 | -47.52% |
2020-02-20 | 2020-03-23 | 2020-08-10 | 172 | -33.72% |
1987-08-26 | 1987-10-19 | 1989-05-19 | 632 | -33.08% |
1980-12-01 | 1982-08-12 | 1982-10-13 | 681 | -25.2% |
The S&P 500 (US Large Cap) took approximately 38 months on average to recover from a major drawdown. The longest drawdown lasted 80 months.
Underwater plot
The underwater plot shows you the drawdown periods on a chart. Whereas the performance chart usually gives you a positive viewpoint, the underwater plot gives you a pessimistic viewpoint. It helps you to visualize downtrends that occurred and how long it took for the portfolio's value to rebound to hit a new high after suffering a loss.
Other Risk Metrics
Metric | αc Multi-Asset Opportunities III | S&P 500 (US Large Cap) |
---|---|---|
Sharpe Ratio | 0.42 | 0.68 |
Sortino Ratio | 1.26 | 0.96 |
Adjusted Sortino (S/√2) | 0.89 | 0.68 |
Calmar Ratio | 0.16 | 0.2 |
Omega Ratio | 1.32 | 1.14 |
Gain to Pain Ratio | 0.32 | 0.14 |
Ulcer Index | 0.07 | 0.13 |
Kelly Criterion | 14.03% | 6.74% |
Skew | 85.13 | -0.64 |
Kurtosis | 8923.08 | 21.43 |